Beautiful Two-Bedroom Condo$2,950 / Per Month |
Two-Bedroom Apartment$1,795 / Per Month |
Three-Bedroom Apartment$2,550 / Per Month |
|
End Unit Townhouse$2,750 / Per Month |
Newer Two-Bedroom Condo Unit$2,300 / Per Month |
Three Bedroom Apartment$2,500 / Per Month |
Two-Bedroom Basement$1,850 / Per Month |
Three-Bedroom Twonhouse$2,750 / Per Month |
|
|
---|---|---|---|---|---|---|---|---|---|---|
Type | Condominium | Apartment | Apartment | Detached Homes | Townhomes | Condominium | Apartment | Apartment | Townhomes | Apartment |
Status | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent |
Size | 1,500 SqFt | 600 SqFt | 1,200 SqFt | 2,500 SqFt | 1,500 SqFt | 650 SqFt | 700 SqFt | 700 SqFt | ||
Bedrooms | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 |
Bathrooms | 2 | 1 | 1.5 | 2 | 2 | 1 | 1 | 1 | 2.5 | 1 |
Garages | 1 | 1 | ||||||||
Air Conditioning | ||||||||||
Central Heating | ||||||||||
Dishwasher | ||||||||||
Electric Range | ||||||||||
Fire Alarm | ||||||||||
Gym | ||||||||||
Home Theater | ||||||||||
In-Unit Laundry | ||||||||||
Laundry Room | ||||||||||
Marble Floors | ||||||||||
Microwave | ||||||||||
Pet Friendly | ||||||||||
Refrigerator | ||||||||||
Sauna | ||||||||||
Storage | ||||||||||
Swimming Pool | ||||||||||
TV Cable | ||||||||||
WiFi |